Last Expense Quote (Female)

Whole Life Guarantee (No medical exams; No medical questions)

Face Amounts
Ages $5,000 $7,000 $10,000 $20,000
45-49 $15.30 $21.02 $29.60 $59.20
50-54 $16.95 $23.33 $32.90 $65.80
55-59 $21.10 $29.14 $41.20 $82.40
60-64 $23.55 $32.57 $46.10 $92.20
65-69 $28.50 $39.50 $56.00 $112.00
70-74 $38.40 $53.36 $75.80 $151.60
75-79 $54.35 $75.69 $107.70 $215.40
80-85 $77.20 $107.68 $153.40 $306.80

Whole Life Express (No medical exams; Some medical questions)

 

smoker-clipart-no-smoking-md
Face Amounts
Ages $20,000 $30,000 $50,000
26-29 $25.45 $36.58 $58.83
30-34 $29.01 $41.92 $67.73
35-39 $33.46 $48.59 $78.85
40-44 $37.91 $55.27 $89.98
45-49 $42.36 $61.94 $101.10
50-54 $47.70 $69.95 $114.45
55-59 $60.16 $88.64 $145.60
60-64 $74.40 $110.00 $181.20
65-69 $93.98 $139.37 $230.15
70-74 $122.46 $182.09 $301.35
75-79 $175.86 $262.19 $434.85
80-84 $279.10 $417.05 $692.95
85 $403.70 $603.95 $1,004.45
smoker
Face Amounts
Ages $20,000 $30,000 $50,000
26-29 $29.90 $43.25 $69.95
30-34 $34.35 $49.93 $81.08
35-39 $39.69 $57.94 $94.43
40-44 $45.92 $67.28 $110.00
45-49 $56.60 $83.30 $136.70
50-54 $61.94 $91.31 $150.05
55-59 $74.40 $110.00 $181.20
60-64 $93.98 $139.37 $230.15
65-69 $131.36 $195.44 $323.60
70-74 $195.44 $291.56 $483.80
75-79 $268.42 $401.03 $666.25
80-84 $355.64 $531.86 $884.30
85 $457.10 $684.05 $1,137.95